<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://bahua.com/rss/hIs4" rel="self" type="application/rss+xml" />
		<title>BDC: Deliverance through Technology: Really.</title>
		<link>https://bahua.com/a/hIs4</link>
		<description>All responses and updates to "Deliverance through Technology: Really."</description>
		<pubDate>Thu, 26 Jun 2008 15:16:15 -0600</pubDate>
		<language>en-us</language>
		<item>
			<title>dick at Fri, 27 Jun 2008 09:51:49 -0600</title>
			<link>https://bahua.com/a/hIs4</link>
			<description><![CDATA[good luck on that.  world is already correcting (part of) the problem.  demand is tanking while supply is sky-rocketing.  don't get philosophical on me, I'm merely commenting on pump prices.  <br><br>
]]></description>
			<pubDate>Fri, 27 Jun 2008 09:51:49 -0600</pubDate>
		</item>
		<item>
			<title>bahua at Fri, 27 Jun 2008 14:12:30 -0600</title>
			<link>https://bahua.com/a/hIs4</link>
			<description><![CDATA[I think you got that backwards. Supply is tanking while demand increases, therefore pump prices go up.<br><br>
]]></description>
			<pubDate>Fri, 27 Jun 2008 14:12:30 -0600</pubDate>
		</item>
		<item>
			<title>ProdConKH at Tue, 1 Jul 2008 18:21:49 -0600</title>
			<link>https://bahua.com/a/hIs4</link>
			<description><![CDATA[This guy thinks he's saving money by taking the bus!<br><br>
]]></description>
			<pubDate>Tue, 1 Jul 2008 18:21:49 -0600</pubDate>
		</item>
		<item>
			<title>Gulia at Wed, 2 Jul 2008 06:47:03 -0600</title>
			<link>https://bahua.com/a/hIs4</link>
			<description><![CDATA[I'm not sure there is a 'right' answer.  The only one that intregues me is something that I believe Europe does (thanks to Amber on this one).  Their prices have been through the roof for years.  Part of this does involve taxes, but the other part is intentional.  There is only so much room for cars in the major cities of Europe and therefore to decrease the amount of driving and increase the use of public transit, the gas prices have been very high.  Translating that here isn't so easy.  Take where I live, Detroit, the big 3 automakers have attempted to stop any movement toward a viable public transit system, so that alternative here is unrealistic at this time.  But, in places like Chicago and Boston, public transit are real options and I believe that they are going to continue to grow in use as gas prices grow as well.<br><br>
(I think this is the biggest entry I've ever made on the site....)<br><br>
]]></description>
			<pubDate>Wed, 2 Jul 2008 06:47:03 -0600</pubDate>
		</item>
		<item>
			<title>Richard B at Wed, 2 Jul 2008 09:39:37 -0600</title>
			<link>https://bahua.com/a/hIs4</link>
			<description><![CDATA[I agree, people get so stuck in our thinking that they can't see the future.  Ask someone from the 1800's if its possible to put someone on the moon and they would laugh.  But tell some red-fearing americans that the commies are on their way, and they change their mind very quickly.<br><br>

That's why I was excited when the x-prize foundation placed 100 million on alternative fuels.  I think people really miss how many teams are going for these subsidies.  Look at early aviation to see that it really does work.  It really can spur innovation.  Just takes time.  <br><br>
]]></description>
			<pubDate>Wed, 2 Jul 2008 09:39:37 -0600</pubDate>
		</item>
		<item>
			<title>Brian at Fri, 11 Jul 2008 20:01:15 -0600</title>
			<link>https://bahua.com/a/hIs4</link>
			<description><![CDATA[Breeder (nuclear) reactors and better battery technology is where it's at, in my opinion. I've got a friend who's working on the front lines of battery research, and it's a pretty exciting field. Breeder reactors (already in use outside the US) are remarkably efficient and practically wasteless. Also, though still not quite there, the technology behind solar cells is getting better and better all the time.<br><br>
]]></description>
			<pubDate>Fri, 11 Jul 2008 20:01:15 -0600</pubDate>
		</item>
	</channel>
</rss>
