<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://bahua.com/rss/Z0rr" rel="self" type="application/rss+xml" />
		<title>BDC: Question Marks</title>
		<link>https://bahua.com/a/Z0rr</link>
		<description>All responses and updates to "Question Marks"</description>
		<pubDate>Wed, 23 Mar 2005 07:40:00 -0600</pubDate>
		<language>en-us</language>
		<item>
			<title>chicus at Sun, 27 Mar 2005 19:29:00 -0600</title>
			<link>https://bahua.com/a/Z0rr</link>
			<description><![CDATA[What happened to the pic of you above the navigation?  I pointed a couple of people to your site and they really liked that.<br><br>
]]></description>
			<pubDate>Sun, 27 Mar 2005 19:29:00 -0600</pubDate>
		</item>
		<item>
			<title>bahua at Mon, 28 Mar 2005 08:49:00 -0600</title>
			<link>https://bahua.com/a/Z0rr</link>
			<description><![CDATA[I thought it kind of disrupted things. If you can think of a place where I could put it again, I'm open to suggestions.<br><br>
]]></description>
			<pubDate>Mon, 28 Mar 2005 08:49:00 -0600</pubDate>
		</item>
		<item>
			<title>RA_Heller at Mon, 28 Mar 2005 22:59:00 -0600</title>
			<link>https://bahua.com/a/Z0rr</link>
			<description><![CDATA[You could put it as a header in your Pics section of your website. I agree with chicus, that pic really set off your site.<br><br>
]]></description>
			<pubDate>Mon, 28 Mar 2005 22:59:00 -0600</pubDate>
		</item>
		<item>
			<title>chicus at Thu, 31 Mar 2005 10:18:00 -0600</title>
			<link>https://bahua.com/a/Z0rr</link>
			<description><![CDATA[My first thought is to put the pic in header with "Welcome to...It is the..."  Wrap that text.  I think your pic adds a lot more than the date (if you have to lose the date to make it work).<br><br>
]]></description>
			<pubDate>Thu, 31 Mar 2005 10:18:00 -0600</pubDate>
		</item>
	</channel>
</rss>
