<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://bahua.com/rss/MLJq" rel="self" type="application/rss+xml" />
		<title>BDC: Google Maps</title>
		<link>https://bahua.com/a/MLJq</link>
		<description>All responses and updates to "Google Maps"</description>
		<pubDate>Thu, 10 Feb 2005 16:05:00 -0600</pubDate>
		<language>en-us</language>
		<item>
			<title>chicus at Thu, 10 Feb 2005 19:59:00 -0600</title>
			<link>https://bahua.com/a/MLJq</link>
			<description><![CDATA[Google maps is cool, to be sure, but I am going to hold back on my praise until I see A) One-ways marked, and B) some sign of what town I am looking at if I am on the 3 closest levels of zoom.  I can scroll 75 miles east of my original destination and my display will still say "IA 50501".<br><br>

I realize it is beta and I LOVE a lot of what I see, but it is funny how some of the little things  are the last thing to come around...they can label all the railroads but you can't see the Zip of the area you are looking at.<br><br>

It will be excellent in a little while, I have no doubt about it.<br><br>
]]></description>
			<pubDate>Thu, 10 Feb 2005 19:59:00 -0600</pubDate>
		</item>
		<item>
			<title>Brian at Thu, 10 Feb 2005 22:35:00 -0600</title>
			<link>https://bahua.com/a/MLJq</link>
			<description><![CDATA[GMind. I, for one, welcome our new Google overlords.<br><br>
]]></description>
			<pubDate>Thu, 10 Feb 2005 22:35:00 -0600</pubDate>
		</item>
		<item>
			<title>Rachel at Fri, 11 Feb 2005 14:29:00 -0600</title>
			<link>https://bahua.com/a/MLJq</link>
			<description><![CDATA[Seconded, Bri.<br><br>
]]></description>
			<pubDate>Fri, 11 Feb 2005 14:29:00 -0600</pubDate>
		</item>
		<item>
			<title>bahua at Sun, 13 Feb 2005 22:19:00 -0600</title>
			<link>https://bahua.com/a/MLJq</link>
			<description><![CDATA[There is a link at the top of the maps page for <a class="l" href="http://www.google.com/support/maps/bin/request.py">feedback</a>. I would highly suggest using it, if you wish for Google's service to improve.<br><br>
]]></description>
			<pubDate>Sun, 13 Feb 2005 22:19:00 -0600</pubDate>
		</item>
		<item>
			<title>Gulia at Mon, 7 Mar 2005 22:58:00 -0600</title>
			<link>https://bahua.com/a/MLJq</link>
			<description><![CDATA[I know this is from the past, but i would like to point out that i used Google Maps last night and DIDN'T like it. I'm going back to Mapquest.<br><br>
]]></description>
			<pubDate>Mon, 7 Mar 2005 22:58:00 -0600</pubDate>
		</item>
	</channel>
</rss>
