<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://bahua.com/rss/JSzY" rel="self" type="application/rss+xml" />
		<title>BDC: Beer Nutrition</title>
		<link>https://bahua.com/a/JSzY</link>
		<description>All responses and updates to "Beer Nutrition"</description>
		<pubDate>Sat, 25 Oct 2003 06:02:00 -0600</pubDate>
		<language>en-us</language>
		<item>
			<title>Lev at Sun, 26 Oct 2003 12:27:00 -0600</title>
			<link>https://bahua.com/a/JSzY</link>
			<description><![CDATA[People don't like tasty beer. That's the only explanation.<br><br>
]]></description>
			<pubDate>Sun, 26 Oct 2003 12:27:00 -0600</pubDate>
		</item>
		<item>
			<title>bahua at Mon, 27 Oct 2003 00:28:00 -0600</title>
			<link>https://bahua.com/a/JSzY</link>
			<description><![CDATA[Quite the paradox, no?<br><br>
]]></description>
			<pubDate>Mon, 27 Oct 2003 00:28:00 -0600</pubDate>
		</item>
		<item>
			<title>Blas at Mon, 27 Oct 2003 07:03:00 -0600</title>
			<link>https://bahua.com/a/JSzY</link>
			<description><![CDATA[Come on, light beer has its time and place.... Like hot days, with pizza, or for tailgating before noon.  I would agree though,"America needs to rediscover beer"<br><br>
]]></description>
			<pubDate>Mon, 27 Oct 2003 07:03:00 -0600</pubDate>
		</item>
		<item>
			<title>Yipety_Skipety at Mon, 27 Oct 2003 07:09:00 -0600</title>
			<link>https://bahua.com/a/JSzY</link>
			<description><![CDATA[Actually did some research on this and I think I know what two "grown women" you are talking about.<br><br>

If you want to drink in excess and not worry much about cost and what it might do to your waistline, Miller Light is the economical and alcoholical (odd word) choice.  With on 3.2 carbs and 96 calories per 12 ounces while maintaing 4.5% alcohol by volume, it easily surpasses Bud Light (6.6 carbs, 110 cal, 4.2% alcohol) <br><br>
]]></description>
			<pubDate>Mon, 27 Oct 2003 07:09:00 -0600</pubDate>
		</item>
		<item>
			<title>bahua at Mon, 27 Oct 2003 11:15:00 -0600</title>
			<link>https://bahua.com/a/JSzY</link>
			<description><![CDATA[Light beer is like pop music. It's destroying the idea of what beer should be, by making sure to be, at first glance, the only thing available. We are fortunate that there are beers in America now, that are bringing back the idea of drinking beer for its flavor, and not for the sole purpose of getting loaded.<br><br>

Light beer definitely has its place: the past. Beer has evolved in America, but America needs to evolve with it. Right now(this time of year even) some of the tastiest beers in existence are readily available, all over the country, and most people don't even know about it.<br><br>

As for counting carbs, calories, and alcohol content, I don't necessarily drink beer for its chemical results, and certainly not for my health. The #1 reason I drink beer is because I think it's delicious. That might not be why I started, but it's why, now.<br><br>
]]></description>
			<pubDate>Mon, 27 Oct 2003 11:15:00 -0600</pubDate>
		</item>
		<item>
			<title>Brian at Mon, 27 Oct 2003 21:16:00 -0600</title>
			<link>https://bahua.com/a/JSzY</link>
			<description><![CDATA[I think part of the frustration for people who like "good" beer is the resistance put forth by those who watch carbs/calories. I personally think it's a tiny tragedy whenever someone refuses to give something as wonderful as beer a real shot, and not just blow it off because it's a weird flavor or its bitter. There is subtle nuance and incredible depth there. All told, drinking a beer, just one, without getting drunk, can be an immensely pleasurable experience. Not to say getting drunk isn't fun in the right situation, but a delicious beverage is good any time.<br><br>

It's very sad to see people who don't understand that.<br><br>
]]></description>
			<pubDate>Mon, 27 Oct 2003 21:16:00 -0600</pubDate>
		</item>
		<item>
			<title>homerkure at Tue, 28 Oct 2003 00:10:00 -0600</title>
			<link>https://bahua.com/a/JSzY</link>
			<description><![CDATA[mmmm, beer.<br><br>
]]></description>
			<pubDate>Tue, 28 Oct 2003 00:10:00 -0600</pubDate>
		</item>
	</channel>
</rss>
