<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://bahua.com/rss/3Yju" rel="self" type="application/rss+xml" />
		<title>BDC: Boston in September... in Pictures</title>
		<link>https://bahua.com/a/3Yju</link>
		<description>All responses and updates to "Boston in September... in Pictures"</description>
		<pubDate>Fri, 19 Sep 2003 06:10:00 -0600</pubDate>
		<language>en-us</language>
		<item>
			<title>k at Fri, 19 Sep 2003 19:26:00 -0600</title>
			<link>https://bahua.com/a/3Yju</link>
			<description><![CDATA[I might have mentioned this to you before, but some of your gravestone pictures have quite a hidden story. They've been used countless times as examples of frequency seriation by archaeologists. Here's a link to a pretty good explanation of the relations between the urn/willow, cherub/medusa, and death's head.<br><br>

http://etext.lib.virginia.edu/users/deetz/Plymouth/deathshead.html<br><br>

Enjoy!<br><br>
]]></description>
			<pubDate>Fri, 19 Sep 2003 19:26:00 -0600</pubDate>
		</item>
		<item>
			<title>loco at Sat, 20 Sep 2003 01:44:00 -0600</title>
			<link>https://bahua.com/a/3Yju</link>
			<description><![CDATA[Ah.. frequency seriation... yes.. exactly..<br><br>
]]></description>
			<pubDate>Sat, 20 Sep 2003 01:44:00 -0600</pubDate>
		</item>
	</channel>
</rss>
